<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Camaal Moten</title>
	<atom:link href="http://www.camaalmoten.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camaalmoten.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Feb 2011 00:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on junaio Creator: No programming skills required by Hanna</title>
		<link>http://www.camaalmoten.com/2010/12/junaio-creator-no-programming-skills-required/comment-page-1/#comment-82</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Sat, 12 Feb 2011 00:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.camaalmoten.com/?p=320#comment-82</guid>
		<description>Learning about junaio app would be great! 
Small world indeed!</description>
		<content:encoded><![CDATA[<p>Learning about junaio app would be great!<br />
Small world indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling all Science Teachers! by Camaal</title>
		<link>http://www.camaalmoten.com/2010/11/calling-all-science-teachers/comment-page-1/#comment-58</link>
		<dc:creator>Camaal</dc:creator>
		<pubDate>Fri, 17 Dec 2010 05:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.camaalmoten.com/?p=254#comment-58</guid>
		<description>That&#039;s a great idea. Have you had a chance to look at Google Earth? You can use it to illustrate similarities and trends from all sorts of data. It would also be interesting to see if you could create an augmented reality application that loads comparison data when images of certain countries are scanned. For example, if you had a cards for Spain and Korea, the app would load in the comparison data for each country into your device.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea. Have you had a chance to look at Google Earth? You can use it to illustrate similarities and trends from all sorts of data. It would also be interesting to see if you could create an augmented reality application that loads comparison data when images of certain countries are scanned. For example, if you had a cards for Spain and Korea, the app would load in the comparison data for each country into your device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on junaio Creator: No programming skills required by Camaal</title>
		<link>http://www.camaalmoten.com/2010/12/junaio-creator-no-programming-skills-required/comment-page-1/#comment-57</link>
		<dc:creator>Camaal</dc:creator>
		<pubDate>Fri, 17 Dec 2010 05:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.camaalmoten.com/?p=320#comment-57</guid>
		<description>It&#039;s a small world! My father is from Seoul. Are you interested in learning the junaio application or using the technology to teach other subjects?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a small world! My father is from Seoul. Are you interested in learning the junaio application or using the technology to teach other subjects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling all Science Teachers! by Hanna Park</title>
		<link>http://www.camaalmoten.com/2010/11/calling-all-science-teachers/comment-page-1/#comment-55</link>
		<dc:creator>Hanna Park</dc:creator>
		<pubDate>Thu, 16 Dec 2010 11:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.camaalmoten.com/?p=254#comment-55</guid>
		<description>Not a science teacher although majored in dentistry and got certificate in forensic dentistry ( currently in IT consulting) 
My weakness has always been at geography and yesterday I drew a map of Italy and Korea comparing its similarities on a napkin while conducting a business meeting with ex director of the Australian chamber of commerce in Seoul. She added that Spain was the same. I was really shocked ( due to my lack of knowledge) and then realized I really get along well with Spaniards also. I wanted to see about teaching children similarities of countries via similar traits.</description>
		<content:encoded><![CDATA[<p>Not a science teacher although majored in dentistry and got certificate in forensic dentistry ( currently in IT consulting)<br />
My weakness has always been at geography and yesterday I drew a map of Italy and Korea comparing its similarities on a napkin while conducting a business meeting with ex director of the Australian chamber of commerce in Seoul. She added that Spain was the same. I was really shocked ( due to my lack of knowledge) and then realized I really get along well with Spaniards also. I wanted to see about teaching children similarities of countries via similar traits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on junaio Creator: No programming skills required by Hanna Park</title>
		<link>http://www.camaalmoten.com/2010/12/junaio-creator-no-programming-skills-required/comment-page-1/#comment-54</link>
		<dc:creator>Hanna Park</dc:creator>
		<pubDate>Thu, 16 Dec 2010 11:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.camaalmoten.com/?p=320#comment-54</guid>
		<description>Greetings from Seoul. I had created a Korean Pandora TV Channel account and labeled it Augmented Reality and had briefly met with Metaio Asia in Sungnam ( ? not sure, it was close to Samsung) . 
However, I figured they were busy but just noticed this tutorial today through the email from PR that came in.
Would like to see about this being taught in Korea.</description>
		<content:encoded><![CDATA[<p>Greetings from Seoul. I had created a Korean Pandora TV Channel account and labeled it Augmented Reality and had briefly met with Metaio Asia in Sungnam ( ? not sure, it was close to Samsung) .<br />
However, I figured they were busy but just noticed this tutorial today through the email from PR that came in.<br />
Would like to see about this being taught in Korea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

